| Tuition | Annual Fee | Daily Rate | Quarterly Rate |
|---|---|---|---|
| K-5 General Ed. | $10,500 | $ 58.33 | $2625.00 |
| 6-8th General Ed | $11,500 | $ 63.88 | $2875.00 |
| Special Needs or ESE K-12 Matrix 251-252 | $15,500 | $ 86.11 | $3875.00 |
| Special Needs or ESE K-12 Matrix 253-254 | $19,500 | $108.33 | $4875.00 |
| Special Needs or ESE K-12 Matrix 255 | $25,500 | $141.67 | $6375 |
| Curriculum & Lab fees, | $800.00 | $4.44 | $200 |
| New Student Shadow Days (2) mandatory | $200.00 | Flat rate | Flat rate |
| School Transport | $1800 | $10 | $450 |
| School Laptop Rental | $180 | $ | $227.00 |
| School Material Fee | $125 | $400 | $363.63 |
| Individual Services | Tutoring Service | Peer Mentoring | Morning/Aftercare |
| Fee Per Service: | $75 per session | $125 per session | $75 per week |
| School Tuition Includes: | Coding Classes | Music Therapy | Dance & Art Classes |
| Private Therapy – No Insurance Coverage Available | OT Services: $75 Per session | SLP Services: $55 Per session | PT Services: $75 Per Session |


